Outdoor Volleyball Standings

Summer 2026 Thursday Coed 6's (B & Rec) @ North Avenue Beach Lit Courts *Gaslight Volleyball League*

Coed 6's Rec Standings

  Team Wins Losses Win Percent
1   Team HKA 0 0 0
2   Sets on the Beach LAUREN 0 0 0
3   Consensual Sets 0 0 0
4   The Redmond Dawgs 0 0 0
5   The Sand is Lava 0 0 0
6   Wolves 0 0 0
7   BlockBusters 0 0 0
8   Skate! 0 0 0
9   Road Runners 0 0 0
10   Big Dig Lovers 0 0 0
11   Thats What She Set 0 0 0
12   Holy Spike-a-bowle 0 0 0
13   The Untouchaballs 0 0 0
14   Sets Appeal 0 0 0
15   Team Julia 0 0 0
16   Chicago Volleyball Team 0 0 0
17   Dodgeball 0 0 0
18   Bumpin Beach Bodies 0 0 0
19   One Hit Wonders 0 0 0
20   Sun Blockers 0 0 0
21   The Redemption Church 0 0 0
22   Hits Don’t Lie 0 0 0
23   Volley Parton 0 0 0
24   Bus in 10! 0 0 0
25   Popped a Volley 0 0 0
26   Smash Or Pass 0 0 0
27   Serving Looks 0 0 0
28   Windy City VBC 0 0 0
29   Volleyballmaxxing 0 0 0
30   Active Dig Site 0 0 0
31   Sets on the Beach HANNAH 0 0 0
32   How I Set Your Mother IAN 0 0 0
33   Swigs & Digs 0 0 0
34   Set on my Face 0 0 0
35   saNDy cheeks JENNY 0 0 0
36   computa, make them lose 0 0 0
37   Trash Pandas 0 0 0
38   Spike Tysons RAUL 0 0 0
39   I'd Hit That COLLEEN 0 0 0
40   Waka Blocka 0 0 0
41   Bump Trucks 0 0 0
42   just for hits and digs :D 0 0 0
43   Cold Holes 0 0 0
44   The Winners 0 0 0
45   The Supreme Court 0 0 0
46   Premarital Sets 0 0 0
47   Two Bumps One Spike 0 0 0
48   Buffs Dig the Beach 0 0 0
49   Mandated Reporters + others 0 0 0
50   Bump and Grind 0 0 0
51   Empire Spikes Back 0 0 0
52   Lutheran & The Libero x3 0 0 0
53   Absandonment Issues 0 0 0
54   Bumpin’ Uglies 0 0 0
55   Sandy Cheeks STEPHANIE 0 0 0
56   wanna bump? 0 0 0
57   Casual Sets 0 0 0
58   Sets on the Beach TYLER 0 0 0
59   Poppin Volleys 0 0 0
60   Sandstorm 0 0 0
61   Spike Tyson ALEX 0 0 0
62   Setters of Catan 0 0 0
63   Dirty Mitten Mob 0 0 0
64   Volleyball? 0 0 0

Coed 6's B Standings

  Team Wins Losses Win Percent
1   Ty Can't Tie His Shoes 0 0 0
2   Just One Bump 0 0 0
3   Beaches be Trippin’ 0 0 0
4   Spiketastic 0 0 0
5   Misfit Toys 0 0 0
6   Net Owls 0 0 0
7   Big Dig Energy 0 0 0
8   Tinos Toddlers 0 0 0
9   Setspresso Martinis 0 0 0
10   Lego Handz 0 0 0
11   Bumpin baddies 0 0 0
12   I’d Hit That SARAH 0 0 0
13   Bump You Very Much 0 0 0
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.
SPF Lincoln Park Pickleball Leagues Adult Softball, Volleyball, Kickball, Basketball Team Sponsorship Butchers Tap Wrigleyville Adult Softball, Volleyball, Kickball, Basketball Team Sponsorship Lotties Bucktown Adult Softball, Volleyball, Kickball, Soccer, Basketball Team Sponsorship Federales Logan Square
 

Players Sport & Social Group is an amazing organization for anyone looking to stay active, meet new people, and have a great time. Their leagues and events are well-organized, competitive yet fun, and perfect for all skill levels. The staff is friendly, professional, and always ensures a great experience. Highly recommend for anyone looking to join a sports league or social event!



Oliver S.   

I’ve been playing in Players volleyball tournaments and leagues for the last 10 years and am always so impressed. They are beyond organized with their tournaments, are super responsive and attract great competition. 11/10 stars!!



Kathryn O.   

There are so many options of different sport types, number of players, skill level, and available locations on Players it’s always easy to find an activity that fits my desires. The league is communicative and supportive, and the facilities are always nice. I will continue using Players to play rec sports and as a great way to meet new people and socialize!



Findley F.   

Players is awesome for adult sports leagues! Something for everyone and always a great time! Always meeting new people and joining in on different events.



Julia M.   

Love the leagues, love the tourneys, always ran well and good competition!



Jennifer K.