| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Spikealogical Warfare | 7 | 1 | 87.5 | ||||
| 2 | I love Julie | 7 | 2 | 77.8 | ||||
| 3 | Star Gazers | 5 | 2 | 71.4 | ||||
| 4 | Fan Club | 5 | 3 | 62.5 | ||||
| 5 | BuzzBallz | 4 | 3 | 57.1 | ||||
| 6 | Shankasaurus | 4 | 3 | 57.1 | ||||
| 7 | Spike-Ological Warfare | 3 | 3 | 50.0 | ||||
| 8 | How I Set Your Mother | 3 | 3 | 50.0 | ||||
| 9 | Candy Cane Crushers | 3 | 3 | 50.0 | ||||
| 10 | Makin' Waffles | 3 | 3 | 50.0 | ||||
| 11 | Backdoor Bumpers | 2 | 4 | 33.3 | ||||
| 12 | Ball Hogs | 2 | 4 | 33.3 | ||||
| 13 | Toledo Torpedoes | 2 | 4 | 33.3 | ||||
| 14 | Seal Ball Run | 2 | 4 | 33.3 | ||||
| 15 | 50 Shades of Greg | 1 | 5 | 16.7 | ||||
| 16 | We dig for play | 0 | 6 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | F George | 9 | 1 | 90.0 | ||||
| 2 | RNS | 8 | 2 | 80.0 | ||||
| 3 | Short Stack | 5 | 4 | 55.6 | ||||
| 4 | 4 Filipinos | 4 | 5 | 44.4 | ||||
| 5 | Ace Eaters! | 2 | 6 | 25.0 | ||||
| 6 | The Spanky's | 2 | 6 | 25.0 | ||||
| 7 | Club Fan | 1 | 7 | 12.5 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Set on my face | 8 | 1 | 88.9 | ||||
| 2 | Eddy Spaghetti | 6 | 2 | 75.0 | ||||
| 3 | Santa's Slammers | 6 | 3 | 66.7 | ||||
| 4 | Velocity | 5 | 3 | 62.5 | ||||
| 5 | adriana | 4 | 3 | 57.1 | ||||
| 6 | Tape Merchants | 4 | 3 | 57.1 | ||||
| 7 | Rattlesnakes & Condoms | 3 | 4 | 42.9 | ||||
| 8 | Santaβs Helpers (Zobac) | 2 | 4 | 33.3 | ||||
| 9 | Volley Parton | 2 | 5 | 28.6 | ||||
| 10 | Team 7 | 1 | 5 | 16.7 | ||||
| 11 | Big Nick Energy | 1 | 5 | 16.7 | ||||
| 12 | Big Dig Energy | 1 | 5 | 16.7 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Swag | 9 | 1 | 90.0 | ||||
| 2 | Homies. | 6 | 2 | 75.0 | ||||
| 3 | Tequila | 6 | 2 | 75.0 | ||||
| 4 | Rockfords Best | 4 | 4 | 50.0 | ||||
| 5 | Set On My Face | 3 | 4 | 42.9 | ||||
| 6 | Hot Pickles | 2 | 4 | 33.3 | ||||
| 7 | Undercooked | 2 | 5 | 28.6 | ||||
| 8 | Dukes of Hazzard | 1 | 5 | 16.7 | ||||
| 9 | Sleigh | 0 | 6 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
I have really enjoyed my experience so far, it's a super fun way to meet new people in the city! Definitely recommend for anyone new to Chicago or just looking to meet people in general!!
Iβve been playing in Players volleyball tournaments and leagues for the last 10 years and am always so impressed. They are beyond organized with their tournaments, are super responsive and attract great competition. 11/10 stars!!
Great people and great vibes. If you're looking to get out and meet some people while having fun then Players Sports is for you. There are leagues and tournaments for a bunch of different sports. They run them for all skill levels and you get cool shirts if you win. Also a lot of free promos - they give out a lot of energy drinks and other stuff. Overall, very fun and very friendly environment.
Players is awesome for adult sports leagues! Something for everyone and always a great time! Always meeting new people and joining in on different events.
I have been playing with Players Sports Volleyball leagues and tournaments for years now and love it! They always provide a competitive atmosphere while displaying sportsmanship throughout the entire time. I have signed up with teams, I have also signed up by myself and been placed on a team which have turned into friendships and continued participation. I highly recommend Players Sport Social for competitive volleyball and all sports!
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.