| Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | Gigantic Tips | 6 | 0 | 0 | 100.0 | 10 | ||
| 2 | Natural Disasters | 2 | 1 | 2 | 60.0 | 2 | ||
| 3 | Bring the Boom | 2 | 1 | 2 | 60.0 | 2 | ||
| 4 | The Lawn Rangers | 2 | 2 | 1 | 50.0 | 0 | ||
| 5 | Rallying Red Flags | 2 | 2 | 1 | 50.0 | -2 | ||
| 6 | Hakuna Matata | 1 | 2 | 2 | 40.0 | -1 | ||
| 7 | Always Serving | 1 | 2 | 2 | 40.0 | -1 | ||
| 8 | Volleyholic | 0 | 2 | 3 | 30.0 | -3 | ||
| 9 | Nothing But Net | 0 | 4 | 1 | 10.0 | -7 | ||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | Tapes_lut | 5 | 0 | 0 | 100.0 | 8 | ||
| 2 | Volley Parton | 3 | 1 | 1 | 70.0 | 4 | ||
| 3 | Big Hitties | 2 | 2 | 1 | 50.0 | 0 | ||
| 4 | Itβs Cold AF | 1 | 3 | 1 | 30.0 | -4 | ||
| 5 | Big Dig Energy | 1 | 3 | 0 | 25.0 | -3 | ||
| 6 | Get Grassy | 0 | 3 | 1 | 12.5 | -5 | ||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | Four the Win | 6 | 1 | 0 | 85.7 | 7 | ||
| 2 | DWA | 5 | 1 | 0 | 83.3 | 8 | ||
| 3 | Vertically Confused | 3 | 1 | 1 | 70.0 | 5 | ||
| 4 | Badass Babes | 2 | 2 | 2 | 50.0 | 0 | ||
| 5 | Tuesday Dinners | 1 | 4 | 1 | 25.0 | -6 | ||
| 6 | Vertically Challenged | 1 | 4 | 0 | 20.0 | -5 | ||
| 7 | PARTYBALL | 0 | 5 | 0 | 0.0 | -9 | ||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | Beans & Rice | 6 | 0 | 0 | 100.0 | 10 | ||
| 2 | Lick Back | 3 | 1 | 2 | 66.7 | 3 | ||
| 3 | sky ball only | 2 | 1 | 2 | 60.0 | 2 | ||
| 4 | Chewblocka | 2 | 2 | 1 | 50.0 | 1 | ||
| 5 | Three Leg Ben | 1 | 1 | 2 | 50.0 | 1 | ||
| 6 | Lowlights | 2 | 2 | 1 | 50.0 | 1 | ||
| 7 | goobies. | 2 | 3 | 0 | 40.0 | -4 | ||
| 8 | Backyardigans. | 1 | 4 | 0 | 20.0 | -5 | ||
| 9 | Team Bauercrest. | 0 | 5 | 0 | 0.0 | -9 | ||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Win % |
Set W/L Diff |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | Mafiosi | 2 | 0 | 3 | 70.0 | 2 | ||
| 2 | ITALIA | 2 | 1 | 2 | 60.0 | 2 | ||
| 3 | DoppelgΓ€ngers+1 | 0 | 1 | 3 | 37.5 | -1 | ||
| 4 | No Broke Boys | 0 | 2 | 2 | 25.0 | -3 | ||
| (Some statistics may be hidden for small screens) | ||||||||
I have really enjoyed my experience so far, it's a super fun way to meet new people in the city! Definitely recommend for anyone new to Chicago or just looking to meet people in general!!
Iβve been playing in Players volleyball tournaments and leagues for the last 10 years and am always so impressed. They are beyond organized with their tournaments, are super responsive and attract great competition. 11/10 stars!!
Great people and great vibes. If you're looking to get out and meet some people while having fun then Players Sports is for you. There are leagues and tournaments for a bunch of different sports. They run them for all skill levels and you get cool shirts if you win. Also a lot of free promos - they give out a lot of energy drinks and other stuff. Overall, very fun and very friendly environment.
Players is awesome for adult sports leagues! Something for everyone and always a great time! Always meeting new people and joining in on different events.
I have been playing with Players Sports Volleyball leagues and tournaments for years now and love it! They always provide a competitive atmosphere while displaying sportsmanship throughout the entire time. I have signed up with teams, I have also signed up by myself and been placed on a team which have turned into friendships and continued participation. I highly recommend Players Sport Social for competitive volleyball and all sports!
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.