| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | XXX | 27 | 0 | 100.0 | ||||
| 2 | Smokeshow City | 23 | 4 | 85.2 | ||||
| 3 | Cubs and Cougs | 20 | 6 | 76.9 | ||||
| 4 | J Funk and the Rump Shakers | 17 | 7 | 70.8 | ||||
| 5 | Servin' Spaghetti | 19 | 8 | 70.4 | ||||
| 6 | Aces in the Sand | 18 | 8 | 69.2 | ||||
| 7 | Kiss my Ace | 14 | 7 | 66.7 | ||||
| 8 | Met on Tinder | 15 | 8 | 65.2 | ||||
| 9 | Wet Bandits | 17 | 10 | 63.0 | ||||
| 10 | Set It And Forget It | 14 | 9 | 60.9 | ||||
| 11 | Super Tacos | 16 | 11 | 59.3 | ||||
| 12 | Spiking Like Cosby | 16 | 11 | 59.3 | ||||
| 13 | Notorious D.I.G. | 15 | 11 | 57.7 | ||||
| 14 | Fireballs | 13 | 10 | 56.5 | ||||
| 15 | East Compton Clovers | 14 | 11 | 56.0 | ||||
| 16 | One Hit Wonders (Hoobler) | 14 | 11 | 56.0 | ||||
| 17 | Resolution Media | 16 | 14 | 53.3 | ||||
| 18 | Benny and the Sets | 12 | 11 | 52.2 | ||||
| 19 | Safe Sets | 15 | 14 | 51.7 | ||||
| 20 | Team Ballz | 12 | 12 | 50.0 | ||||
| 21 | Spike-a-saurus | 11 | 12 | 47.8 | ||||
| 22 | HO Control | 11 | 12 | 47.8 | ||||
| 23 | Hit It and Quit It | 12 | 14 | 46.2 | ||||
| 24 | BLOCKINGJAYS | 12 | 15 | 44.4 | ||||
| 25 | West Monroe Volley Bumps | 10 | 13 | 43.5 | ||||
| 26 | Beach, please! | 10 | 13 | 43.5 | ||||
| 27 | One Hit Winners (Jablonski) | 11 | 15 | 42.3 | ||||
| 28 | I Literally Can't Even | 11 | 15 | 42.3 | ||||
| 29 | Hub Globo Gym | 9 | 14 | 39.1 | ||||
| 30 | Tot'num | 10 | 16 | 38.5 | ||||
| 31 | WTF: Witness to Fitness | 9 | 15 | 37.5 | ||||
| 32 | Bumps Are For Chumps | 9 | 18 | 33.3 | ||||
| 33 | Marky Marks Bottom Beaches | 8 | 17 | 32.0 | ||||
| 34 | ZO Chicago | 7 | 16 | 30.4 | ||||
| 35 | It's On Beaches | 7 | 16 | 30.4 | ||||
| 36 | That's What She Set | 6 | 19 | 24.0 | ||||
| 37 | Can You Dig It | 5 | 18 | 21.7 | ||||
| 38 | Unprotected Sets | 4 | 19 | 17.4 | ||||
| 39 | ChicagoSpor | 4 | 19 | 17.4 | ||||
| 40 | You've Been Served! | 3 | 17 | 15.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Sandstorm | 24 | 3 | 88.9 | ||||
| 2 | Pup N Suds | 15 | 8 | 65.2 | ||||
| 3 | Set on our Spikes | 15 | 9 | 62.5 | ||||
| 4 | cotton headed ninny Bumpins | 17 | 11 | 60.7 | ||||
| 5 | Pepper Setters | 15 | 10 | 60.0 | ||||
| 6 | Hammertime! | 15 | 10 | 60.0 | ||||
| 7 | The B-Squad | 13 | 10 | 56.5 | ||||
| 8 | GetSum | 12 | 11 | 52.2 | ||||
| 9 | DP's Midnight Bus | 13 | 15 | 46.4 | ||||
| 10 | Orville Readyblockers | 10 | 14 | 41.7 | ||||
| 11 | Jolleyball | 8 | 16 | 33.3 | ||||
| 12 | DSCF | 9 | 20 | 31.0 | ||||
| 13 | Will Work For Sets | 7 | 17 | 29.2 | ||||
| 14 | WMP Spike Deployment Squad | 2 | 21 | 8.7 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
I have really enjoyed my experience so far, it's a super fun way to meet new people in the city! Definitely recommend for anyone new to Chicago or just looking to meet people in general!!
Iβve been playing in Players volleyball tournaments and leagues for the last 10 years and am always so impressed. They are beyond organized with their tournaments, are super responsive and attract great competition. 11/10 stars!!
Great people and great vibes. If you're looking to get out and meet some people while having fun then Players Sports is for you. There are leagues and tournaments for a bunch of different sports. They run them for all skill levels and you get cool shirts if you win. Also a lot of free promos - they give out a lot of energy drinks and other stuff. Overall, very fun and very friendly environment.
Players is awesome for adult sports leagues! Something for everyone and always a great time! Always meeting new people and joining in on different events.
I have been playing with Players Sports Volleyball leagues and tournaments for years now and love it! They always provide a competitive atmosphere while displaying sportsmanship throughout the entire time. I have signed up with teams, I have also signed up by myself and been placed on a team which have turned into friendships and continued participation. I highly recommend Players Sport Social for competitive volleyball and all sports!
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.