| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Shankasaurus | 9 | 0 | 100.0 | ||||
| 2 | Whipped Briicks | 7 | 1 | 87.5 | ||||
| 3 | Woof Woof | 6 | 1 | 85.7 | ||||
| 4 | Goosebumps | 7 | 2 | 77.8 | ||||
| 5 | TMNT | 5 | 4 | 55.6 | ||||
| 6 | Bottoms Up | 3 | 3 | 50.0 | ||||
| 7 | The Killers | 3 | 3 | 50.0 | ||||
| 8 | spooky big ups | 3 | 4 | 42.9 | ||||
| 9 | Dig Ole Bitties | 3 | 4 | 42.9 | ||||
| 10 | Gays and Slays | 3 | 4 | 42.9 | ||||
| 11 | The Roly Poly Rascals | 3 | 4 | 42.9 | ||||
| 12 | Don't Dink and Drive | 2 | 4 | 33.3 | ||||
| 13 | Set To Kill | 1 | 5 | 16.7 | ||||
| 14 | ChiTown Attack Rats | 1 | 5 | 16.7 | ||||
| 15 | No Net November | 0 | 6 | 0.0 | ||||
| 16 | Top Guns | 0 | 6 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Mahomies | 7 | 1 | 87.5 | ||||
| 2 | Boo! Iβm a ghost | 6 | 1 | 85.7 | ||||
| 3 | Blockbusters | 5 | 2 | 71.4 | ||||
| 4 | Halloweenies | 5 | 3 | 62.5 | ||||
| 5 | Hit and Haunt | 2 | 4 | 33.3 | ||||
| 6 | EVA | 2 | 4 | 33.3 | ||||
| 7 | Bikini Bottom Super Squad | 0 | 6 | 0.0 | ||||
| 8 | Los Coquis | 0 | 6 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | NAGVA's Finest | 8 | 0 | 100.0 | ||||
| 2 | NB Kings | 6 | 1 | 85.7 | ||||
| 3 | Block City | 6 | 1 | 85.7 | ||||
| 4 | DataSets | 6 | 2 | 75.0 | ||||
| 5 | NewGlide | 5 | 2 | 71.4 | ||||
| 6 | Mind Goblins | 6 | 3 | 66.7 | ||||
| 7 | Washed | 6 | 3 | 66.7 | ||||
| 8 | Ghouls Just Wanna Have fun | 6 | 3 | 66.7 | ||||
| 9 | Gong Gang | 4 | 3 | 57.1 | ||||
| 10 | Moldova | 4 | 3 | 57.1 | ||||
| 11 | BLOCKADE | 4 | 3 | 57.1 | ||||
| 12 | This Was A Bad Idea | 3 | 3 | 50.0 | ||||
| 13 | JordanBuildsStuff.com | 3 | 3 | 50.0 | ||||
| 14 | The Super Asian Friends and Ian, I guess | 2 | 4 | 33.3 | ||||
| 15 | Ain't Gonna Swing Itself | 2 | 4 | 33.3 | ||||
| 16 | Ball Busters | 2 | 4 | 33.3 | ||||
| 17 | Nothing but Net | 2 | 4 | 33.3 | ||||
| 18 | The Ponies | 2 | 4 | 33.3 | ||||
| 19 | Weβll figure it out | 2 | 4 | 33.3 | ||||
| 20 | Ace Eaters | 2 | 5 | 28.6 | ||||
| 21 | Toxic Positivity | 1 | 5 | 16.7 | ||||
| 22 | Chicago Whip | 0 | 6 | 0.0 | ||||
| 23 | The Revengers | 0 | 6 | 0.0 | ||||
| 24 | Golden Eagles - Men's | 0 | 6 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Skeleton Crew | 8 | 0 | 100.0 | ||||
| 2 | Volley Llamas | 8 | 1 | 88.9 | ||||
| 3 | SHOG Dogs | 6 | 1 | 85.7 | ||||
| 4 | Screw City Sirens | 3 | 4 | 42.9 | ||||
| 5 | Glizzy Gobblers | 3 | 4 | 42.9 | ||||
| 6 | Horrors in the house | 3 | 5 | 37.5 | ||||
| 7 | Boo Thangs | 2 | 4 | 33.3 | ||||
| 8 | Golden Eagles - Women's | 0 | 8 | 0.0 | ||||
| 9 | Bump In The Night | 0 | 6 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Homies | 7 | 1 | 87.5 | ||||
| 2 | Xtremely Handsome Guys | 5 | 3 | 62.5 | ||||
| 3 | Volleyume.2 | 4 | 3 | 57.1 | ||||
| 4 | The BookClub | 3 | 3 | 50.0 | ||||
| 5 | Volleyume | 3 | 4 | 42.9 | ||||
| 6 | Boo-eauties | 2 | 4 | 33.3 | ||||
| 7 | benign | 2 | 4 | 33.3 | ||||
| 8 | Everβs Friends | 1 | 5 | 16.7 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Potatoes | 8 | 0 | 100.0 | ||||
| 2 | Most Fun Team | 7 | 1 | 87.5 | ||||
| 3 | Kool Kats | 3 | 4 | 42.9 | ||||
| 4 | Nice Dumpers | 2 | 5 | 28.6 | ||||
| 5 | Unexplainably Juicy | 1 | 5 | 16.7 | ||||
| 6 | EZ Pass | 0 | 6 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Hot Ghouls | 6 | 1 | 85.7 | ||||
| 2 | Volley Thotties | 6 | 2 | 75.0 | ||||
| 3 | Thumbs Up | 3 | 4 | 42.9 | ||||
| 4 | The Blockadiles | 3 | 5 | 37.5 | ||||
| 5 | Block Party | 2 | 4 | 33.3 | ||||
| 6 | Krispy Butter | 1 | 5 | 16.7 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
I have really enjoyed my experience so far, it's a super fun way to meet new people in the city! Definitely recommend for anyone new to Chicago or just looking to meet people in general!!
Iβve been playing in Players volleyball tournaments and leagues for the last 10 years and am always so impressed. They are beyond organized with their tournaments, are super responsive and attract great competition. 11/10 stars!!
Great people and great vibes. If you're looking to get out and meet some people while having fun then Players Sports is for you. There are leagues and tournaments for a bunch of different sports. They run them for all skill levels and you get cool shirts if you win. Also a lot of free promos - they give out a lot of energy drinks and other stuff. Overall, very fun and very friendly environment.
Players is awesome for adult sports leagues! Something for everyone and always a great time! Always meeting new people and joining in on different events.
I have been playing with Players Sports Volleyball leagues and tournaments for years now and love it! They always provide a competitive atmosphere while displaying sportsmanship throughout the entire time. I have signed up with teams, I have also signed up by myself and been placed on a team which have turned into friendships and continued participation. I highly recommend Players Sport Social for competitive volleyball and all sports!
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.