Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | IMVBB | 7 | 1 | 87.5 | ||||
2 | Mind Goblins | 6 | 1 | 85.7 | ||||
3 | 1 Ball Deep | 7 | 2 | 77.8 | ||||
4 | NB Kings | 6 | 2 | 75.0 | ||||
5 | James's Backpack | 6 | 3 | 66.7 | ||||
6 | Net Positive | 4 | 3 | 57.1 | ||||
7 | F George | 4 | 3 | 57.1 | ||||
8 | Ball Busters | 4 | 3 | 57.1 | ||||
9 | Wasabi Wallop | 3 | 3 | 50.0 | ||||
10 | DWA | 3 | 3 | 50.0 | ||||
11 | Smash or Pass | 1 | 5 | 16.7 | ||||
12 | Block City | 1 | 5 | 16.7 | ||||
13 | Mayfair PT 3 | 1 | 5 | 16.7 | ||||
14 | Candy Cane Crew | 1 | 5 | 16.7 | ||||
15 | POUND TOWN | 1 | 5 | 16.7 | ||||
16 | Ace Eaters | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Chicago Coast 2.0 | 7 | 1 | 87.5 | ||||
2 | How I set your mother | 7 | 1 | 87.5 | ||||
3 | Litty Committee | 6 | 2 | 75.0 | ||||
4 | Holibaes | 5 | 2 | 71.4 | ||||
5 | HO's up in dis house | 5 | 3 | 62.5 | ||||
6 | Perky Penguins | 4 | 3 | 57.1 | ||||
7 | All the Jingle Ladies | 2 | 4 | 33.3 | ||||
8 | Last but not least | 2 | 4 | 33.3 | ||||
9 | Mediocre at Best | 2 | 4 | 33.3 | ||||
10 | TKs | 1 | 5 | 16.7 | ||||
11 | Sugar and Spike | 0 | 6 | 0.0 | ||||
12 | Kiss My Ace | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Hydration Homies | 6 | 2 | 75.0 | ||||
2 | Big dudes | 5 | 3 | 62.5 | ||||
3 | ChewBlocka | 5 | 3 | 62.5 | ||||
4 | Short Kings | 5 | 3 | 62.5 | ||||
5 | 6-pack | 4 | 3 | 57.1 | ||||
6 | GP | 3 | 3 | 50.0 | ||||
7 | Dashing through the hoes | 3 | 3 | 50.0 | ||||
8 | Hyhb | 3 | 3 | 50.0 | ||||
9 | Posey | 3 | 4 | 42.9 | ||||
10 | not sauce | 2 | 4 | 33.3 | ||||
11 | Air Traffic Control | 1 | 5 | 16.7 | ||||
12 | Soft lips | 1 | 5 | 16.7 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | KRUSH | 8 | 2 | 80.0 | ||||
2 | Misfit Elves | 8 | 2 | 80.0 | ||||
3 | Besties | 3 | 6 | 33.3 | ||||
4 | Screw City | 3 | 6 | 33.3 | ||||
5 | Hot Mess | 1 | 7 | 12.5 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | LOV | 6 | 2 | 75.0 | ||||
2 | Fart | 6 | 2 | 75.0 | ||||
3 | Krispy Butter | 3 | 4 | 42.9 | ||||
4 | Work Dattt | 0 | 7 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Dive | 6 | 2 | 75.0 | ||||
2 | Degenerates | 5 | 2 | 71.4 | ||||
3 | Homies | 5 | 2 | 71.4 | ||||
4 | Overkill | 5 | 3 | 62.5 | ||||
5 | 630 Breeze | 3 | 3 | 50.0 | ||||
6 | 48 Oysters With Your Mom | 3 | 3 | 50.0 | ||||
7 | Bird Up | 0 | 6 | 0.0 | ||||
8 | Chicago Chaos | 0 | 6 | 0.0 | ||||
(Some statistics may be hidden for small screens) |
Played many different sports with them from soccer, dodgeball, volleyball, bowling, flag football, and some of their social events. Great opportunity to play many sports at various levels. It is a friendly group that keeps you coming back to win the elusive champions fleece.
Previously just played in one of their softball leagues on Wednesday nights and I must say I had a great experience. League was organized, umpires were professional, and the staff answered all questions I needed and made team registration easy. I highly recommend their leagues!
I’ve been participating in Players volleyball tournaments for close to 6 years now and they never disappoint. They have so many leagues and tournament dates for multiple sports that I can’t wait for them to post dates so I can fill up my calendar! Lots of friendly and helpful staff and their events are a great setting to meet new people!
These guys run great events and leagues! They have leagues all over the city of every different level of competition. Totally recommend them!
Fantastic Social Event Platform. Players Sports is great at connecting with ALL levels of players in the Chicagoland.
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.