| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | AceHoles | 10 | 0 | 100.0 | ||||
| 2 | The Misfits | 6 | 4 | 60.0 | ||||
| 3 | Unicornies | 3 | 6 | 33.3 | ||||
| 4 | Screw It | 2 | 6 | 25.0 | ||||
| 5 | 2Setsy4MyTurf | 2 | 7 | 22.2 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | BAHA'S | 9 | 0 | 100.0 | ||||
| 2 | C.O.E.E. | 7 | 1 | 87.5 | ||||
| 3 | 4 beers | 7 | 2 | 77.8 | ||||
| 4 | B.O.B | 5 | 3 | 62.5 | ||||
| 5 | Rolling Thunder | 4 | 3 | 57.1 | ||||
| 6 | Farmers Only | 4 | 3 | 57.1 | ||||
| 7 | Six Feet Under | 3 | 3 | 50.0 | ||||
| 8 | SPIKE! | 3 | 4 | 42.9 | ||||
| 9 | Here for the Beer TYLER | 2 | 4 | 33.3 | ||||
| 10 | After Thoughts | 2 | 5 | 28.6 | ||||
| 11 | Gents with Casual Bangers | 1 | 5 | 16.7 | ||||
| 12 | Thereβs an Imposter | 1 | 5 | 16.7 | ||||
| 13 | Torch 1321 | 1 | 5 | 16.7 | ||||
| 14 | Here for Beer TJ | 0 | 6 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | :The Young and The Restless" | 8 | 0 | 100.0 | ||||
| 2 | IOS Squad | 5 | 3 | 62.5 | ||||
| 3 | Hodge Podge | 1 | 6 | 14.3 | ||||
| 4 | Salt n peppa | 1 | 6 | 14.3 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Claw Club | 7 | 2 | 77.8 | ||||
| 2 | Hot Mess | 6 | 4 | 60.0 | ||||
| 3 | Will Work for Sets | 4 | 5 | 44.4 | ||||
| 4 | Blue 22 | 4 | 6 | 40.0 | ||||
| 5 | Craters | 2 | 6 | 25.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Fantastic 3 and Omdoll | 6 | 2 | 75.0 | ||||
| 2 | Hugh G. Rection | 5 | 2 | 71.4 | ||||
| 3 | Storm | 5 | 3 | 62.5 | ||||
| 4 | This Could Have Been An Email | 4 | 3 | 57.1 | ||||
| 5 | Marky Mark & The Funky Bunch | 3 | 3 | 50.0 | ||||
| 6 | Honey Nut | 3 | 3 | 50.0 | ||||
| 7 | DALE | 1 | 5 | 16.7 | ||||
| 8 | GI Jada | 0 | 6 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
I have really enjoyed my experience so far, it's a super fun way to meet new people in the city! Definitely recommend for anyone new to Chicago or just looking to meet people in general!!
Iβve been playing in Players volleyball tournaments and leagues for the last 10 years and am always so impressed. They are beyond organized with their tournaments, are super responsive and attract great competition. 11/10 stars!!
Great people and great vibes. If you're looking to get out and meet some people while having fun then Players Sports is for you. There are leagues and tournaments for a bunch of different sports. They run them for all skill levels and you get cool shirts if you win. Also a lot of free promos - they give out a lot of energy drinks and other stuff. Overall, very fun and very friendly environment.
Players is awesome for adult sports leagues! Something for everyone and always a great time! Always meeting new people and joining in on different events.
I have been playing with Players Sports Volleyball leagues and tournaments for years now and love it! They always provide a competitive atmosphere while displaying sportsmanship throughout the entire time. I have signed up with teams, I have also signed up by myself and been placed on a team which have turned into friendships and continued participation. I highly recommend Players Sport Social for competitive volleyball and all sports!
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.