| Team | Wins | Losses | Draws |
Win % |
Point Diff |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | The Untouchaballs (+2) | 0 | 0 | 0 | 0 | 0 | ||
| 2 | There Will Be Thud (+2) | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Backstreet Boys Fan Club (+2) | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Ballsagna | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Monkey Balls | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 10 LoKo's | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Honeycomb Hideouts (+3) | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Kickin by the Lake | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Red Rockets (+1) | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Lord Starks (+2) | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Hot Action | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Kick & Play | 0 | 0 | 0 | 0 | 0 | ||
| 13 | All My Favorite Starks Died (+1) | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Nice Snatch | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Chicago Canes (+3) | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Ball Busters | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Sit On My Base | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Hey Yo | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 'Undecided | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Team MC | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Saved by the balls (+1) | 0 | 0 | 0 | 0 | 0 | ||
| 22 | The IngrediBallerz | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Brews on First (+1) | 0 | 0 | 0 | 0 | 0 | ||
| 24 | WE GOT THE RUNS (+2) | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Slap the Bag | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Kick in a Box | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Living the Dream | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Bad News Bros | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Hump Day (+1) | 0 | 0 | 0 | 0 | 0 | ||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Win % |
Point Diff |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | Loser F1 @ 9:45 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Loser F1 @ 11:15 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Loser F1 @ 10:30 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Loser F2 @ 9:45 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Loser F3 @ 9:45 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Loser F2 @ 10:30 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Loser F3 @ 10:30 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Loser F4 @ 10:30 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Loser F4 @ 9:45 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Loser F4 @ 11:15 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Loser F5 @ 10:30 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Loser F6 @ 11:15 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Loser F5 @ 9:45 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Loser F5 @ 11:15 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Loser F2 @ 11:15 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Loser F3 @ 11:15 | 0 | 0 | 0 | 0 | 0 | ||
| (Some statistics may be hidden for small screens) | ||||||||
I have really enjoyed my experience so far, it's a super fun way to meet new people in the city! Definitely recommend for anyone new to Chicago or just looking to meet people in general!!
Iβve been playing in Players volleyball tournaments and leagues for the last 10 years and am always so impressed. They are beyond organized with their tournaments, are super responsive and attract great competition. 11/10 stars!!
Great people and great vibes. If you're looking to get out and meet some people while having fun then Players Sports is for you. There are leagues and tournaments for a bunch of different sports. They run them for all skill levels and you get cool shirts if you win. Also a lot of free promos - they give out a lot of energy drinks and other stuff. Overall, very fun and very friendly environment.
Players is awesome for adult sports leagues! Something for everyone and always a great time! Always meeting new people and joining in on different events.
I have been playing with Players Sports Volleyball leagues and tournaments for years now and love it! They always provide a competitive atmosphere while displaying sportsmanship throughout the entire time. I have signed up with teams, I have also signed up by myself and been placed on a team which have turned into friendships and continued participation. I highly recommend Players Sport Social for competitive volleyball and all sports!
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.