| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Block Party Michael | 9 | 1 | 90.0 | ||||
| 2 | Catch Em All | 8 | 3 | 72.7 | ||||
| 3 | Chicago United 630 | 5 | 2 | 71.4 | ||||
| 4 | Set On My Ace | 6 | 3 | 66.7 | ||||
| 5 | Pancake House | 5 | 3 | 62.5 | ||||
| 6 | Flooga Boogas | 5 | 3 | 62.5 | ||||
| 7 | Titos Handmade Vokda | 5 | 3 | 62.5 | ||||
| 8 | Krispy Butter Andrew | 5 | 4 | 55.6 | ||||
| 9 | Wasabi Wallop | 3 | 3 | 50.0 | ||||
| 10 | Used Parts | 4 | 4 | 50.0 | ||||
| 11 | Jody and the Sets | 2 | 6 | 25.0 | ||||
| 12 | Flaming Daffodils. | 0 | 8 | 0.0 | ||||
| 13 | Hit-Men. | 0 | 8 | 0.0 | ||||
| 14 | Half & Half | 0 | 6 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Playtime! | 9 | 1 | 90.0 | ||||
| 2 | Block Party Casey | 8 | 2 | 80.0 | ||||
| 3 | Screw City | 6 | 3 | 66.7 | ||||
| 4 | KRUSH | 5 | 3 | 62.5 | ||||
| 5 | Spiked Punch | 5 | 4 | 55.6 | ||||
| 6 | Broderick | 4 | 4 | 50.0 | ||||
| 7 | SET-sy And We Know It | 3 | 5 | 37.5 | ||||
| 8 | Roop | 2 | 6 | 25.0 | ||||
| 9 | Scrap Queens | 1 | 7 | 12.5 | ||||
| 10 | Misfits | 0 | 8 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Here Comes the BOOM | 9 | 1 | 90.0 | ||||
| 2 | Chi-sconsin Boys | 8 | 3 | 72.7 | ||||
| 3 | Hydration Heroes | 5 | 2 | 71.4 | ||||
| 4 | Chicago Trade | 5 | 2 | 71.4 | ||||
| 5 | Pluto is a Planet | 3 | 4 | 42.9 | ||||
| 6 | Here for Beer | 4 | 6 | 40.0 | ||||
| 7 | Drive | 3 | 5 | 37.5 | ||||
| 8 | The Ash kickers | 2 | 4 | 33.3 | ||||
| 9 | Monstars | 2 | 4 | 33.3 | ||||
| 10 | Big tippies | 1 | 5 | 16.7 | ||||
| 11 | SHVB | 1 | 7 | 12.5 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Get Diggy Wit It | 9 | 1 | 90.0 | ||||
| 2 | Salt My Pepper | 6 | 3 | 66.7 | ||||
| 3 | IOS Squad | 6 | 4 | 60.0 | ||||
| 4 | Thicc Astronauts | 3 | 5 | 37.5 | ||||
| 5 | team Lula | 3 | 5 | 37.5 | ||||
| 6 | Two Bump Chumps | 2 | 6 | 25.0 | ||||
| 7 | War Elephants | 2 | 7 | 22.2 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Hot Mess | 6 | 1 | 85.7 | ||||
| 2 | Is it in? | 5 | 2 | 71.4 | ||||
| 3 | Napervillains | 4 | 4 | 50.0 | ||||
| 4 | BDE | 3 | 3 | 50.0 | ||||
| 5 | Krispy Butter Vicky | 1 | 5 | 16.7 | ||||
| 6 | maggieβs midgettes | 1 | 5 | 16.7 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | The Betty White Fanclub | 7 | 1 | 87.5 | ||||
| 2 | Ames Angels | 6 | 2 | 75.0 | ||||
| 3 | LOV (Lights Out Volleyball) | 5 | 2 | 71.4 | ||||
| 4 | Swineapplemen | 7 | 3 | 70.0 | ||||
| 5 | Untouchables | 5 | 3 | 62.5 | ||||
| 6 | Sweed | 5 | 4 | 55.6 | ||||
| 7 | The Homies | 4 | 4 | 50.0 | ||||
| 8 | Overkill | 4 | 4 | 50.0 | ||||
| 9 | Wave | 2 | 4 | 33.3 | ||||
| 10 | Degenerates | 2 | 4 | 33.3 | ||||
| 11 | Luau | 1 | 5 | 16.7 | ||||
| 12 | The B-Day Boi and Banditos | 1 | 7 | 12.5 | ||||
| 13 | Flood & Associates | 0 | 6 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
I have really enjoyed my experience so far, it's a super fun way to meet new people in the city! Definitely recommend for anyone new to Chicago or just looking to meet people in general!!
Iβve been playing in Players volleyball tournaments and leagues for the last 10 years and am always so impressed. They are beyond organized with their tournaments, are super responsive and attract great competition. 11/10 stars!!
Great people and great vibes. If you're looking to get out and meet some people while having fun then Players Sports is for you. There are leagues and tournaments for a bunch of different sports. They run them for all skill levels and you get cool shirts if you win. Also a lot of free promos - they give out a lot of energy drinks and other stuff. Overall, very fun and very friendly environment.
Players is awesome for adult sports leagues! Something for everyone and always a great time! Always meeting new people and joining in on different events.
I have been playing with Players Sports Volleyball leagues and tournaments for years now and love it! They always provide a competitive atmosphere while displaying sportsmanship throughout the entire time. I have signed up with teams, I have also signed up by myself and been placed on a team which have turned into friendships and continued participation. I highly recommend Players Sport Social for competitive volleyball and all sports!
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.