| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Arm & Hammer | 19 | 6 | 76.0 | ||||
| 2 | Vince McGuire's Boylan Bumpers | 22 | 7 | 75.9 | ||||
| 3 | Underdogs | 18 | 9 | 66.7 | ||||
| 4 | Saved By The Balls | 16 | 9 | 64.0 | ||||
| 5 | Top Down | 16 | 9 | 64.0 | ||||
| 6 | Como Estan Beaches | 16 | 9 | 64.0 | ||||
| 7 | The Grand Chawhee | 14 | 9 | 60.9 | ||||
| 8 | Some Spike It Hot (Carlson) | 14 | 9 | 60.9 | ||||
| 9 | Humpday Frumps | 15 | 10 | 60.0 | ||||
| 10 | The DJP | 13 | 9 | 59.1 | ||||
| 11 | How I Set Your Mother | 16 | 12 | 57.1 | ||||
| 12 | Nevernudes | 13 | 10 | 56.5 | ||||
| 13 | Sets On The Beach (Beacom) | 13 | 10 | 56.5 | ||||
| 14 | Dysfunction Junction | 14 | 11 | 56.0 | ||||
| 15 | Ravens | 16 | 13 | 55.2 | ||||
| 16 | Squirrel Monkeys | 13 | 12 | 52.0 | ||||
| 17 | The Offsets | 14 | 13 | 51.9 | ||||
| 18 | Junior Ravens | 12 | 14 | 46.2 | ||||
| 19 | Some Spike it Hot (Schade) | 11 | 13 | 45.8 | ||||
| 20 | Get Lucky | 11 | 14 | 44.0 | ||||
| 21 | DIG-itas | 10 | 13 | 43.5 | ||||
| 22 | Sets on the Beach (Marzano) | 9 | 14 | 39.1 | ||||
| 23 | CU Buffs | 9 | 14 | 39.1 | ||||
| 24 | Mile Spike Club | 8 | 17 | 32.0 | ||||
| 25 | Linda's Legends | 7 | 15 | 31.8 | ||||
| 26 | Star Spangled Hammered | 6 | 16 | 27.3 | ||||
| 27 | The Monarchs | 6 | 18 | 25.0 | ||||
| 28 | Nike | 4 | 19 | 17.4 | ||||
| 29 | Beach Bunnies & Bulls | 1 | 22 | 4.3 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | The Fun Bags | 19 | 4 | 82.6 | ||||
| 2 | Boom Boom Pow | 22 | 5 | 81.5 | ||||
| 3 | Special K and the Poundtown Gang | 18 | 7 | 72.0 | ||||
| 4 | The Empire Spikes Back | 20 | 8 | 71.4 | ||||
| 5 | Sequoia's | 17 | 9 | 65.4 | ||||
| 6 | Grunt & Dump | 17 | 12 | 58.6 | ||||
| 7 | Set EM Hussain | 15 | 11 | 57.7 | ||||
| 8 | Quenchers | 15 | 11 | 57.7 | ||||
| 9 | Six on the Beach | 13 | 14 | 48.1 | ||||
| 10 | So Your Telling Me There's A Chance | 13 | 14 | 48.1 | ||||
| 11 | Hooba Hooba | 12 | 13 | 48.0 | ||||
| 12 | Dakotas Fanning | 11 | 12 | 47.8 | ||||
| 13 | Schaaablamski | 8 | 15 | 34.8 | ||||
| 14 | Type A | 8 | 20 | 28.6 | ||||
| 15 | Silly Goats Gruff | 6 | 17 | 26.1 | ||||
| 16 | Sets Offenders | 2 | 21 | 8.7 | ||||
| 17 | Sandy Bottoms | 0 | 23 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
I have really enjoyed my experience so far, it's a super fun way to meet new people in the city! Definitely recommend for anyone new to Chicago or just looking to meet people in general!!
Iβve been playing in Players volleyball tournaments and leagues for the last 10 years and am always so impressed. They are beyond organized with their tournaments, are super responsive and attract great competition. 11/10 stars!!
Great people and great vibes. If you're looking to get out and meet some people while having fun then Players Sports is for you. There are leagues and tournaments for a bunch of different sports. They run them for all skill levels and you get cool shirts if you win. Also a lot of free promos - they give out a lot of energy drinks and other stuff. Overall, very fun and very friendly environment.
Players is awesome for adult sports leagues! Something for everyone and always a great time! Always meeting new people and joining in on different events.
I have been playing with Players Sports Volleyball leagues and tournaments for years now and love it! They always provide a competitive atmosphere while displaying sportsmanship throughout the entire time. I have signed up with teams, I have also signed up by myself and been placed on a team which have turned into friendships and continued participation. I highly recommend Players Sport Social for competitive volleyball and all sports!
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.