| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Blue Eagles | 12 | 0 | 100.0 | ||||
| 2 | Rudolph's Drinking Team | 7 | 3 | 70.0 | ||||
| 3 | SWAT Team | 6 | 4 | 60.0 | ||||
| 4 | Young Guns | 6 | 4 | 60.0 | ||||
| 5 | Ay Caramba | 4 | 4 | 50.0 | ||||
| 6 | Ace Beaters | 3 | 5 | 37.5 | ||||
| 7 | Set It & Forget It | 0 | 6 | 0.0 | ||||
| 8 | That's What She Set | 0 | 6 | 0.0 | ||||
| 9 | SET ME OUSSIDE HOW BOUT DAH | 0 | 6 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Sleigh What? | 13 | 1 | 92.9 | ||||
| 2 | Good Volley Miss Molly | 10 | 2 | 83.3 | ||||
| 3 | Kish | 7 | 3 | 70.0 | ||||
| 4 | Sandstorm | 5 | 3 | 62.5 | ||||
| 5 | Whale Eggplant | 5 | 3 | 62.5 | ||||
| 6 | Spike Lee | 5 | 3 | 62.5 | ||||
| 7 | Thicc Boiz | 6 | 6 | 50.0 | ||||
| 8 | Dan's Angels | 5 | 5 | 50.0 | ||||
| 9 | Call Before You Dig | 5 | 5 | 50.0 | ||||
| 10 | Flaiian Hawaiians | 3 | 5 | 37.5 | ||||
| 11 | Kiss My Ace | 2 | 4 | 33.3 | ||||
| 12 | Karstens | 2 | 4 | 33.3 | ||||
| 13 | You Gon Learn Today | 2 | 4 | 33.3 | ||||
| 14 | Ho Ho Holyballz | 2 | 6 | 25.0 | ||||
| 15 | Tequila, Vodka, Volleyball | 2 | 6 | 25.0 | ||||
| 16 | VolleyTards | 1 | 5 | 16.7 | ||||
| 17 | Set me | 1 | 5 | 16.7 | ||||
| 18 | Break a Keg | 0 | 6 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Rockford Ratchets | 10 | 0 | 100.0 | ||||
| 2 | Aceholes | 6 | 2 | 75.0 | ||||
| 3 | CHIN 4 THE WIN | 6 | 4 | 60.0 | ||||
| 4 | Let's Go Falcons | 1 | 5 | 16.7 | ||||
| 5 | Dutch tiger | 1 | 7 | 12.5 | ||||
| 6 | Squeak Squeaken | 0 | 6 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Baleiko | 9 | 1 | 90.0 | ||||
| 2 | Cotton-Headed Ninny Muggins | 7 | 3 | 70.0 | ||||
| 3 | Dilly Dilly! | 4 | 4 | 50.0 | ||||
| 4 | Is It In | 4 | 4 | 50.0 | ||||
| 5 | We'd Rather be in the Sand | 0 | 6 | 0.0 | ||||
| 6 | Serve's Up | 0 | 6 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
I have really enjoyed my experience so far, it's a super fun way to meet new people in the city! Definitely recommend for anyone new to Chicago or just looking to meet people in general!!
Iβve been playing in Players volleyball tournaments and leagues for the last 10 years and am always so impressed. They are beyond organized with their tournaments, are super responsive and attract great competition. 11/10 stars!!
Great people and great vibes. If you're looking to get out and meet some people while having fun then Players Sports is for you. There are leagues and tournaments for a bunch of different sports. They run them for all skill levels and you get cool shirts if you win. Also a lot of free promos - they give out a lot of energy drinks and other stuff. Overall, very fun and very friendly environment.
Players is awesome for adult sports leagues! Something for everyone and always a great time! Always meeting new people and joining in on different events.
I have been playing with Players Sports Volleyball leagues and tournaments for years now and love it! They always provide a competitive atmosphere while displaying sportsmanship throughout the entire time. I have signed up with teams, I have also signed up by myself and been placed on a team which have turned into friendships and continued participation. I highly recommend Players Sport Social for competitive volleyball and all sports!
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.